Bell Schedules »
			
			
					Two Hour Delay
			
		
			Two Hour Delay
		
	
	
	
	
	
		
			
				Two Hour Delay
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Period 1 | 
						10:00 AM | 
						10:29 AM | 
						29 min | 
					
				
					
						| Period 2 | 
						10:33 AM | 
						11:02 AM | 
						29 min | 
					
				
					
						| Chapel/Meeting/HR | 
						11:07 AM | 
						11:25 AM | 
						18 min | 
					
				
					
						| Period 3 | 
						11:30 AM | 
						11:59 AM | 
						29 min | 
					
				
					
						| * Lunch 4 | 
						12:03 PM | 
						12:23 PM | 
						20 min | 
					
				
					
						| Period 4-5 | 
						12:03 PM | 
						12:32 PM | 
						29 min | 
					
				
					
						| Period 5-6 | 
						12:27 PM | 
						12:56 PM | 
						29 min | 
					
				
					
						| * Lunch 6 | 
						12:36 PM | 
						12:56 PM | 
						20 min | 
					
				
					
						| Period 6-7 | 
						12:36 PM | 
						1:05 PM | 
						29 min | 
					
				
					
						| Period 7-8 | 
						1:00 PM | 
						1:29 PM | 
						29 min | 
					
				
					
						| * Lunch 8 | 
						1:08 PM | 
						1:29 PM | 
						21 min | 
					
				
					
						| Period 9 | 
						1:33 PM | 
						2:02 PM | 
						29 min | 
					
				
					
						| Period 10 | 
						2:08 PM | 
						2:37 PM | 
						29 min | 
					
				
					
						| Period 11 | 
						2:41 PM | 
						3:10 PM | 
						29 min | 
					
				
					
						| Buses leave | 
						3:17 PM | 
						— | 
						— |