Bell Schedules »
			
			
					Regular Day
			
		
			Regular Day
		
	
	
	
	
	
		
			
				Regular Day
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Period 1 | 
						8:00 AM | 
						8:44 AM | 
						44 min | 
					
				
					
						| Period 2 | 
						8:48 AM | 
						9:31 AM | 
						43 min | 
					
				
					
						| Chapel/Meeting/HR | 
						9:36 AM | 
						10:01 AM | 
						25 min | 
					
				
					
						| Period 3 | 
						10:06 AM | 
						10:49 AM | 
						43 min | 
					
				
					
						| * Lunch 4 | 
						10:53 AM | 
						11:13 AM | 
						20 min | 
					
				
					
						| Period 4-5 | 
						10:53 AM | 
						11:36 AM | 
						43 min | 
					
				
					
						| Period 5-6 | 
						11:17 AM | 
						12:00 PM | 
						43 min | 
					
				
					
						| * Lunch 6 | 
						11:40 AM | 
						12:00 PM | 
						20 min | 
					
				
					
						| Period 6-7 | 
						11:40 AM | 
						12:23 PM | 
						43 min | 
					
				
					
						| Period 7-8 | 
						12:04 PM | 
						12:47 PM | 
						43 min | 
					
				
					
						| *Lunch 8 | 
						12:27 PM | 
						12:47 PM | 
						20 min | 
					
				
					
						| Period 9 | 
						12:51 PM | 
						1:34 PM | 
						43 min | 
					
				
					
						| Period 10 | 
						1:40 PM | 
						2:23 PM | 
						43 min | 
					
				
					
						| Period 11 | 
						2:27 PM | 
						3:10 PM | 
						43 min | 
					
				
					
						| Buses leave | 
						3:17 PM | 
						— | 
						— |